NYS Food Service Establishment Inspections
2 East Main Street, Port Jervis, NY 12771
Overview
3 Ninja Inc (NYS Health Operation #1057749) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 2 East Main Street, Port Jervis, NY 12771. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is October 18, 2023.
Facility Overview
NYS Health Operation ID | 1057749 |
NYSDOH Gazetteer | 353500 |
Facility Name | 3 NINJA |
Operation Name | 3 Ninja |
Facility Address | 2 EAST MAIN STREET, PORT JERVIS |
Permitted Corporation Name | 3 Ninja Inc |
Permitted Operator Name | Rudy Bong |
Address | 2 East Main Street Port Jervis NY 12771 |
Municipality | PORT JERVIS |
County | ORANGE |
Local Health Department | Orange County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-02-28 |
Last Inspection Results
Inspection Date | 2023-10-18 |
Inspection Type | Re-Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 0 |
Violations | No violations found. |
Inspection Comments | Violations cited 9/28/23 have been corrected |
Inspection Results
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-18 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Violations cited 9/28/23 have been corrected |
2023-09-28 | Inspection | Critical: 2, Noncritical: 3, Violation Items: 10A; 10B; 4C; 6A; 8F |
2023-02-24 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2023-02-15 | Inspection | Critical: 2, Noncritical: 6, Violation Items: 10B; 15A; 2C; 6A; 8A; 8D; 8F 22 seats counted.|Metal stem thermometer on site. |
2022-11-04 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: violations cited 10/6/22 have been corrected |
2022-10-06 | Inspection | Critical: 2, Noncritical: 0, Violation Items: 4A; 6A |
2022-02-17 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 8A; 8F |
2021-10-21 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A at the time of the re-inspection there was no food out at room temperature. they have purchased a new metal stem thermometer. all food in the low boy top was below 45ºF ( beef was 43ºF and the shrimp was 44ºF |
2021-09-28 | Inspection | Critical: 3, Noncritical: 10, Violation Items: 10B; 12E; 14A; 15A; 2E; 5C; 5E; 8A; 8D; 8F |
2021-02-05 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A; 8B |
Violation Code Descriptions
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8F | Not Critical Violation | Improper thawing procedures used |
Location Information
Street Address | 2 EAST MAIN STREET |
City | PORT JERVIS |
State | NY |
Zip Code | 12771 |
Businesses in the same location
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Groks · Slainte Mhaith LLC | 2 East Main Street, Dryden, NY 13053 | Restaurant/Catering Operation | 2015-12-03 |
2 East Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2018-11-02 | |
Mama Loye's Cafe | 2 East Main Street, Dryden, NY 13053 | Restaurant | 2018-11-10 |
Ice Cream Sandwich (The) · 2 East Main, LLC | 2 EAST Main STREET, Marcellus, NY 13108 | Restaurant | 2023-11-03 |
Fabrizio New York Pizzeria | 2 East Main Street, Trumansburg, NY 14886 | Restaurant | 2023-08-17 |
J's Grand Bistronomie | 2 East Main Street, Dryden, NY 13053 | Restaurant | 2017-02-01 |
Jalapenos Mexican Grill | 2 East Main Street, Dryden, NY 13053 | Restaurant | 2014-02-07 |
Anderson's Restaurant Fse | 2 East Main Street, Frewsburg, NY 14738 | Tavern | 2017-04-05 |
Homer's Coffee Shop | 2 East Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2013-05-10 |
Dryden Pizza | 2 East Main Street, Dryden, NY 13053 | Restaurant | 2010-05-06 |
Find all businesses in the same location |
Businesses in nearby locations
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Port Jervis Brick Oven Pizza · Zyberaj Brothers, Inc. | 189 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-09-05 |
Memory Lanes · Port Jervis Bowl, Inc. | 17-19 West Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-02-08 |
Goodfriend Restaurant | 181 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2012-11-08 |
Good Friend Restaurant | 181 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2016-01-26 |
181 Good Friend Restaurant Inc. | 181 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-09-15 |
Dad's Change of Pace, Inc. | 172 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-06-06 |
Port Jervis Bowl, Inc. | 17-19 West Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2021-03-02 |
Bagel Station Deli · Bagel Makers LLC | 1 West Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2018-11-05 |
Bagel Station Deli · Dm Bagel Station of Pj Inc. | 1 West Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-03-06 |
Good Friend Restaurant | 181 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2015-01-13 |
Businesses in the same zip code
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Two Brothers Bakery Cafe LLC | 84 Front Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-08-09 |
Burger King #309 · Carrols, LLC | 100 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-06-26 |
Tri State Family Christian Center · Tri State Family Chr Ctr · Tri-State Family Christian Center, Inc. | 100 Faith Court, Port Jervis, NY 12771 | Food Service Establishment | 2023-06-16 |
Port Jervis Brick Oven Pizza · Zyberaj Brothers, Inc. | 189 Pike Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-09-05 |
Carmines Italian-American Family Restaurant · Chianti Cow Restaurant LLC | 1483 Route 6, Port Jervis, NY 12771 | Food Service Establishment | 2023-09-01 |
Riverside Creamery · Ice Cream Soda Club, Inc. | 5 Water Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-06-26 |
17 Front Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-08-30 | |
Muller's Port Jervis Diner · Jlos, LLC | 41-47 East Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-06-26 |
Maryann's Cafe · 37 Bites LLC | 20 West King Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-10-18 |
Front Street Cafe | 78 Front Street, Port Jervis, NY 12771 | Food Service Establishment | 2023-08-31 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
LEGOLAND Ninja Kitchen · Legoland New York Resort Park · Levy Premium Foodservice Limited Partnership | 420 Harriman Drive, Goshen, NY 10924 | Food Service Establishment | 2023-06-16 |
20 East Main Street, Middletown, NY 10940 | Food Service Establishment | 2023-09-18 |
Improve Information
Do you have more infomration about 3 Ninja Inc? Please fill in the following form.
Dataset Information
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
Dataset Details
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description.
There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.